"Jesse"
Pedigree | ||||
---|---|---|---|---|
Heartland Outlaw Jesse FDSB 1575815 *2005 Orange Belton COI 8 gen: 2.976% Offspring: 1 | Setter Hills Benny FDSB 1519750 *2000 +2011 white black and tan COI 8 gen: 1.583% Offspring: 3 | Setter Hills Aspen FDSB 1495916 *1999 orange and white COI 8 gen: 22.975% Offspring: 13 | Return's Ryman Patch FDSB 1430355 *1991 white black and ticked COI 8 gen: 22.578% Offspring: 7 | Ryman's Blue Return FDSB 1273537 COI 8 gen: 19.473% Offspring: 9 |
Ryman's Orange Heather FDSB 1249698 COI 8 gen: 16.565% Offspring: 9 | ||||
Blue Ryman's Penny FDSB 1430385 COI 8 gen: 6.460% Offspring: 5 | Alder Run Leftik FDSB 1251333 *1985 orange belton COI 8 gen: 14.049% Offspring: 16 | |||
Ryman's Blue Girl FDSB 1319030 *1988 blue belton COI 8 gen: 22.578% Offspring: 3 | ||||
Setter Hills Teal FDSB 1487748 *1998 +2007 white black and ticked COI 8 gen: 1.819% Offspring: 7 | Pinecoble Shade FDSB 1467532 *1996 orange belton COI 8 gen: 9.784% Offspring: 6 | Pinecoble Cider FDSB 1445852 COI 8 gen: 3.530% Offspring: 4 | ||
Pinecoble Lacy FDSB 1436387 *1994 blue belton COI 8 gen: 2.600% Offspring: 22 | ||||
Woodhill Beretta FDSB 1406019 *1992 black white and ticked Offspring: 4 | Aspenglow Weatherby FDSB 1313379 *1987 Offspring: 5 | |||
Woodhill Belton Tweed FDSB 1335422 *1990 white black and tan Offspring: 6 | ||||
Heartland Tiger Lily FDSB 1504691 +2011 Orange Belton COI 8 gen: 6.084% Offspring: 6 | Classic Second Chance FDSB 1445275 *1994 white and black COI 8 gen: 21.691% Offspring: 9 | Classic Grouse Hunter FDSB 1412142 *1992 white black and ticked Offspring: 5 | Classic Autumn Aspen FDSB 1360236 *1989 orange belton Offspring: 8 | |
Rimrock Powder's Miss FDSB 1266139 *1986 black and white Offspring: 6 | ||||
Classic Dixie Lee FDSB 1294601 COI 8 gen: 11.039% Offspring: 3 | Old Hemlock Gunpowder FDSB 1116622 *1978 Offspring: 8 | |||
Tranquility Thistle FDSB 1183473 *1982 blue belton COI 8 gen: 9.323% Offspring: 8 | ||||
Abbey of Hillsboro FDSB 1436113 *1994 orange belton Offspring: 3 | Pinecoble Roam FDSB 1317266 *1988 orange belton COI 8 gen: 9.783% Offspring: 33 | Incredible Luck FDSB 1257209 *1984 orange belton COI 8 gen: 0.113% Offspring: 12 | ||
Steinlove Heather Rene FDSB 1267411 *1983 blue belton COI 8 gen: 14.163% Offspring: 3 | ||||
Pinewild Tessie FDSB 1309157 *1988 white/black Offspring: 7 | Pinewild Blue Legend FDSB 1223216 COI 8 gen: 9.761% Offspring: 2 | |||
Pinewild Rosebud FDSB 1258945 Offspring: 1 | ||||
This pedigree was generated by The Willie Walker Pedigrees Database on 2017-08-28 |